| Configuration: | Stand Alone | |
| Screen Options: | 10.4" VGA Color Display Screen | |
| Printer Options: | 80 mm Thermal Printer with Presenter | |
| Cabinet / Safe Options: | UL 291 Business Hours Cabinet UL 291 Level 1 Safe Cabinet (Optional) |
|
| DispenserOptions: | Talaris NMD 50 Talaris SDD 1700 TDM 250 |
|
| Topper / Signage Options: | Mid-Topper High-Topper (Optional) |
|
| Lock Options: | Electronic Lock Kaba® Mas Cencon 2000 Lock (Optional) |
|
| Card Reader Options: | Dip-Style Card Reader | |
| Communications Options: | 56k Baud USB Modem/Dial Up TCP/IP Wireless (Optional) |
|
| Compliance: | Americans with Disabilities Act (ADA) |
|
| Language Options: | Multi-Lingual Capabilities | |
| Advertising Potential: | Decals & Signage Couponing Display Graphics Transaction Screens |
|
| Dimensions: | Business hours, no topper: Length: 25.6” (650 mm) Width: 16.9” (429 mm) Height: 54.3” (1390 mm) |
|
| Weight: | Business Hours Cabinet — 172 lbs (78 kg) Level 1 Vault — 600 lbs (275 kg) |
|
| Operating System: | 32 Bit Processor Microsoft® Windows® CE 5.0 128 MB Flash Memory, Expandable 128 MB Ram, Expandable 10 MB Journal Storage (125,000 Records) |
|
| Software: | Triton Standard Triton Connect (Optional) |
|
| Operating Specs: | Temperature (Internally) - 50°-104° F (10°-40° C) Relative Humidity - 20-80% Power Consumption - 2.0 A @ 115 VAC at 60 Hz - 1.0 A @ 230 VAC at 50 Hz |
|
| Download pdf brochure |