| System Control: | Intel Pentium Processor Microsoft Window XP |
|
| Communication: | TCP/IP Optional Dial-up, Bisync, SNA/SDLC, X.25 |
|
| Application Software: | NDC+,DDC912,Web enabled | |
| Customer Display: | 12.1” Color TFT LCD Optional Sunlight viewable |
|
| Input Type: | 4 x 2 Function keys (Optional touch screen) 4 x 4 Numeric keys EPP (Encrypting PIN Pad) DES, T-DES, Unique Key, Macing |
|
| Supervisor Operation: | 10.4” TFT LCD, Touch screen Optional 5.7" mono display, 4 x 2 function keys |
|
| Card Handling: | Dip type card reader Optional Motor driven type card reader EMV Level 1, 2 compliant |
|
| Cash Dispensing: | 3000 notes cassette (up to 4 Cassettes) Note by note rejection Bundle retraction |
|
| Depository: | Envelope depository | |
| Printers: | Graphical thermal receipt printer Journal printer |
|
| Security: | UL291 Level 1 Mechanical combination lock and key lock Security camera Optional Electronic safe lock KABA Mas Cencon safe lock |
|
| Miscellaneous: | Heater Lead-through indicator Illuminated signage |
|
| Power Supply: | AC 110~230V, 50~60Hz |
|
| Operating Environment: | Temperature -31°F~122°F(-35℃~50℃) Humidity 25%~86% |
|
| Dimension and Weight: | Height: 70.2" (1,783mm) Width : 30.4" (770mm) Depth : 44.3" (1,124mm) Weight: 1,440lbs(650kg) |
|
| Download pdf brochure |